Index of /xibo/library

 NameLast modifiedSizeDescription

 Parent Directory   -  
 18.otf 2024-07-29 18:00 19K 
 17.ttf 2024-07-29 18:00 45K 
 16.ttf 2024-07-29 18:00 114K 
 15.otf 2024-07-29 18:00 27K 
 14.otf 2024-07-29 18:00 29K 
 moment-timezone.js 2024-07-25 18:00 181K 
 xibo-worldclock-rend..>2024-07-25 18:00 3.9K 
 xibo-calendar-render.js2024-07-25 18:00 40K 
 xibo-interactive-con..>2024-07-25 18:00 5.6K 
 xibo-webpage-render.js 2024-07-25 18:00 4.7K 
 pdf.worker.js 2024-07-25 18:00 1.6M 
 pdf.js 2024-07-25 18:00 749K 
 wi-windy.jpg 2024-07-25 18:00 332K 
 wi-snow.jpg 2024-07-25 18:00 764K 
 wi-rain.jpg 2024-07-25 18:00 641K 
 wi-night-partly-clou..>2024-07-25 18:00 215K 
 wi-night-clear.jpg 2024-07-25 18:00 722K 
 wi-hail.jpg 2024-07-25 18:00 808K 
 wi-fog.jpg 2024-07-25 18:00 584K 
 wi-day-sunny.jpg 2024-07-25 18:00 1.4M 
 wi-day-cloudy.jpg 2024-07-25 18:00 2.5M 
 wi-cloudy.jpg 2024-07-25 18:00 371K 
 weathericons-regular..>2024-07-25 18:00 44K 
 weathericons-regular..>2024-07-25 18:00 39K 
 weathericons-regular..>2024-07-25 18:00 65K 
 weathericons-regular..>2024-07-25 18:00 125K 
 weathericons-regular..>2024-07-25 18:00 34K 
 weather-icons.min.css 2024-07-25 18:00 26K 
 font-awesome.min.css 2024-07-25 18:00 23K 
 animate.css 2024-07-25 18:00 71K 
 WeatherIcons-Regular..>2024-07-25 18:00 40K 
 xibo-dataset-render.js 2024-07-25 18:00 1.6K 
 xibo-image-render.js 2024-07-25 18:00 2.9K 
 jquery.marquee.min.js 2024-07-25 18:00 12K 
 xibo-countdown-rende..>2024-07-25 18:00 5.7K 
 flipclock.min.js 2024-07-25 18:00 21K 
 jquery-cycle-2.1.6.m..>2024-07-25 18:00 28K 
 Chart.min.js 2024-07-25 18:00 156K 
 xibo-text-render.js 2024-07-25 18:00 14K 
 moment.js 2024-07-25 18:00 361K 
 xibo-layout-scaler.js 2024-07-25 18:00 6.1K 
 jquery.min.js 2024-07-25 18:00 87K 
 thumbs/ 2024-07-25 16:44 -  
 install_log.txt 2024-07-25 15:39 3.6K 
 cache/ 2024-05-26 18:00 -  
 widget/ 2024-04-17 09:22 -  
 temp/ 2022-08-21 18:00 -  
 98.zip 2022-08-21 18:00 203  
 97.zip 2022-07-17 18:00 203  
 96.zip 2022-06-26 18:00 203  
 95.zip 2022-02-06 17:00 203  
 94.zip 2022-01-30 17:00 376  
 92.zip 2021-08-22 22:00 17K 
 91.zip 2021-08-15 20:00 21K 
 90.zip 2021-08-08 18:00 21K 
 89.zip 2021-08-01 18:00 24K 
 88.zip 2021-07-25 18:00 20K 
 87.zip 2021-07-04 18:00 3.4K 
 86.zip 2021-05-30 18:00 13K 
 85.zip 2021-01-24 17:00 9.9K 
 84.zip 2021-01-17 20:00 39K 
 83.zip 2021-01-10 17:00 40K 
 82.zip 2021-01-03 17:00 32K 
 81.zip 2020-10-11 21:22 15K 
 80.zip 2020-09-20 20:00 19K 
 79.zip 2020-09-14 04:22 43K 
 78.zip 2020-09-06 18:00 31K 
 77.zip 2020-08-30 18:00 30K 
 76.zip 2020-08-23 18:00 30K 
 75.zip 2020-08-16 18:00 25K 
 36.xlf 2020-08-07 09:22 201  
 screenshots/ 2020-08-01 19:23 -  
 attachment/ 2020-08-01 19:23 -